Welcome n Benvenuto

Kamis, 10 November 2016

Serie-A 16-17 #12 : Chievo 1-2 Juventus

06-07.11.2016
Serie-A 16-17 #12 : Chievo 1-2 Juventus
(Pelissier 66"p - Mandzukic 53", Pjanic 75")

Torino 5 - 1 Cagliari
SSC Napoli 1 - 1 Lazio
Pescara 0 - 4 Empoli
ChievoVerona 1 - 2Juventus
Genoa 1 - 1 Udinese
Palermo 1 - 2 AC Milan
Sassuolo 0 - 3 Atalanta
Fiorentina 1 - 1 Sampdoria
Inter 3 - 0 Crotone
Roma 3 - 0 Bologna

Juventus 12 10 0 2 25 9 16 30
Roma 12 8 2 2 29 12 17 26
AC Milan 12 8 1 3 19 15 4 25
Lazio 12 6 4 2 23 13 10 22
Atalanta 12 7 1 4 19 13 6 22
SSC Napoli 12 6 3 3 21 13 8 21
Torino 12 5 4 3 27 16 11 19
Fiorentina 11 4 5 2 14 11 3 17
Inter 12 5 2 5 16 14 2 17
Genoa 11 4 4 3 13 11 2 16
Cagliari 12 5 1 6 20 29 -9 16
ChievoVerona 12 4 3 5 12 14 -2 15
Udinese 12 4 3 5 16 19 -3 15
Sampdoria 12 4 3 5 13 17 -4 15
Bologna 12 3 4 5 11 18 -7 13
Sassuolo 12 4 1 7 14 22 -8 13
Empoli 12 2 4 6 6 13 -7 10
Pescara 12 1 4 7 9 20 -11 7
Palermo 12 1 3 8 9 23 -14 6
Crotone 12 1 2 9 10 24 -14 5

#4 Uefa Champions League Group H : Juventus 1-1 Lyon

03.11.2016
#4 Uefa Champions League Group H : Juventus 1-1 Lyon
(Higuain 13"p- Tolisso 85")

Juventus 1 - 1 Lyon
Sevilla 4 - 0 Dinamo Zagreb

1.Sevilla 4 3 1 0 6 0 6 10
2.Juventus 4 2 2 0 6 1 5 8
3.Lyon 4 1 1 2 4 3 1 4
4.Dinamo Zagreb 4004012 -12 0

Selasa, 25 Oktober 2016

Serie-A 16-17 #9 : AC Milan 1-0 Juventus

22-24.10.2016
Serie-A 16-17 #9 : AC Milan 1-0 Juventus
(65" Locatelli; -)

Roma 4 - 1 Palermo
AC Milan 1 - 0 Juventus
Udinese 3 - 1 Pescara
Atalanta 2 - 1 Inter
Cagliari 3 - 5 Fiorentina
Crotone 1 - 2 SSC Napoli
Empoli 0 - 0 ChievoVerona
Torino 2 - 2 Lazio
Bologna 1 - 1 Sassuolo

Sampdoria 2 - 1 Genoa

#3 Uefa Champions League Group H : Lyon 0-1 Juventus

19.10.2016
#3 Uefa Champions League Group H : Lyon 0-1 Juventus
(-; Cuadrado 76")

Dinamo Zagreb 0 - 1 Sevilla
Lyon 0 - 1 Juventus

1 Juventus 3 2 1 0 5 0 5 7
2 Sevilla 3 2 1 0 2 0 2 7
3 Lyon 3 1 0 2 3 2 1 3
4 Dinamo Zagreb 3 0 0 3 0 8-8 0

Serie-A 16-17 #8 : Juventus 2-1 Udinese

15-18.10.2016
Serie-A 16-17 #8 : Juventus 2-1 Udinese
(Dybala 43", 51"P - Jankto 30")

Palermo 1 - 4 Torino
ChievoVerona 1 - 3 AC Milan
Juventus 2 - 1 Udinese
Fiorentina 0 - 0 Atalanta
Genoa 0 - 0 Empoli
Inter 1 - 2 Cagliari
Lazio 1 - 1 Bologna
Sassuolo 2 - 1 Crotone
SSC Napoli 1 - 3 Roma
Pescara 1 - 1 Sampdoria

Minggu, 09 Oktober 2016

#3 Worldcup 2018 Cuallification: Macedonia 2-3 Italia

#3 Worldcup 2018 Cuallification: Macedonia 2-3 Italia
(57' Ilija Nestorovski, 59' Ferhan Hasani-24" Andrea Belotti, 75", 90" Ciro Immobile)

#UEFA Qualification:: group G
1 Spain 3210111107
2 Italy 32107437
3 Albania 32014316
4 Israel 32015506
5 FYR Macedonia 300347-30
6 Liechtenstein 3003112-110

Kamis, 06 Oktober 2016

#2 Worldcup 2018 Cuallification: Italia 1-1 Spanyol

#2 Worldcup 2018 Cuallification: Italia 1-1 Spanyol
(82" De Rossi (p) - 55" Vitolo)

# UEFA Qualification:: group G P W D L F A GD Pts
Albania 2 2 0 0 4 1 3 6
Spain 2 1 1 0 9 1 8 4
Italy 2 1 1 0 4 2 2 4
Israel 2 1 0 1 3 4 -1 3
FYR Macedonia 2 0 0 2 2 4 -2 0
Liechtenstein 2 0 0 2 0 10 -10 0

Serie-A 16-17 #7 : Empoli 0-3 Juventus

Serie-A 16-17 #7 : Empoli 0-3 Juventus
(-; 65' Paulo Dybala, 67' Gonzalo Higuain, 70' Gonzalo Higuain)

01-02.10.2016
Pescara 0 - 2 ChievoVerona
Udinese 0 - 3 Lazio
Empoli 0 - 3 Juventus
Atalanta 1 - 0 SSC Napoli
Bologna 0 - 1 Genoa
Cagliari 2 - 1 Crotone
Sampdoria 1 - 1 Palermo
AC Milan 4 - 3 Sassuolo
Torino 2 - 1 Fiorentina
Roma 2 - 1 Inter

Juventus 7 6 0 1 15 4 11 18
SSC Napoli 7 4 2 1 14 6 8 14
Roma 7 4 1 2 16 9 7 13
Lazio 7 4 1 2 13 7 6 13
ChievoVerona 7 4 1 2 9 6 3 13
AC Milan 7 4 1 2 12 10 2 13
Genoa 6 3 2 1 8 5 3 11
Torino 7 3 2 2 13 8 5 11
Inter 7 3 2 2 9 8 1 11
Cagliari 7 3 1 3 11 13 -2 10
Bologna 7 3 1 3 8 11 -3 10
Atalanta 7 3 0 4 10 12 -2 9
Sassuolo 7 3 0 4 9 12 -3 9
Fiorentina 6 2 2 2 6 6 0 8
Sampdoria 7 2 1 4 7 10 -3 7
Udinese 7 2 1 4 6 12 -6 7
Pescara 7 1 3 3 7 10 -3 6
Palermo 7 1 3 3 4 8 -4 6
Empoli 7 1 1 5 2 11 -9 4
Crotone 7 0 1 6 5 16 -11 1

Kamis, 29 September 2016

#2 Uefa Champions League Group H : Dinamo Zagreb 0-4 Juventus

#2 Uefa Champions League Group H : Dinamo Zagreb 0-4 Juventus
(-, 24' Miralem Pjanic, 31' Gonzalo Higuain, 57' Paulo Dybala, 85' Daniel Alves)

27.09.2016

Dinamo Zagreb 0 - 4 Juventus
Sevilla 1 - 0 Lyon

Juventus 2 1 1 0 4 0 4 4
Sevilla 2 1 1 0 1 0 1 4
Lyon 2 1 0 1 3 1 2 3
Dinamo Zagreb 200207 -7 0

Serie-A 16-17 #6 : Palermo 0-1 Juventus

Serie-A 16-17 #6 : Palermo 0-1 Juventus
(-, 49" (o.g.) Edoardo Goldanig)

24-26.09.2016

Palermo 0 - 1 Juventus
SSC Napoli 2 - 0 ChievoVerona
Torino 3 - 1 Roma
Genoa 1 - 1 Pescara
Inter 1 - 1 Bologna
Lazio 2 - 0 Empoli
Sassuolo 1 - 0 Udinese
Fiorentina 0 - 0 AC Milan
Crotone 1 - 3 Atalanta
Cagliari 2 - 1 Sampdoria

Juventus 6 5 0 1 12 4 8 15
SSC Napoli 6 4 2 0 145 9 14
Inter 6 3 2 1 8 6 2 11
Roma 6 3 1 2 14 8 6 10
Lazio 6 3 1 2 10 7 3 10
AC Milan 6 3 1 2 8 7 1 10
ChievoVerona 6 3 1 276 110
Bologna 6 3 1 2 8 10 -2 10
Sassuolo 6 3 0 3 6 8 -2 9
Torino 6 2 2 2 11 7 4 8
Genoa 5 2 2 1 7 5 2 8
Fiorentina 5 2 2 1 5 4 1 8
Cagliari 6 2 1 3 9 12 -3 7
Udinese 6 2 1 3 6 9 -3 7
Pescara 6 1 3 2 7 8 -1 6
Atalanta 6 2 0 4 9 12 -3 6
Sampdoria 6 2 0 4 6 9 -3 6
Palermo 6 1 2 3 3 7 -4 5
Empoli 6 1 1 4 2 8 -6 4
Crotone 6 0 1 5 4 14 -10 1

Rabu, 21 September 2016

Serie-A 16/17 #5 Juventus 4-0 Cagliari

22.09.2016
Serie-A 16/17 #5 Juventus 4-0 Cagliari
(D. Rugani 14', G. Higuaín 33', Dani Alves 39', L. Ceppitelli 83' (og))

Bologna 2 - 0 Sampdoria
ChievoVerona 2 - 1 Sassuolo
Empoli 0 - 2 Inter
Genoa 0 - 0 SSC Napoli
Juventus 4 - 0 Cagliari
Pescara 0 - 0 Torino
Roma 4 - 0 Crotone
Udinese 2 - 2 Fiorentina
Atalanta 0 - 1 Palermo

Juventus 5 4 0 1 11 4 7 12
SSC Napoli 5 3 2 0 12 5 7 11
Roma 5 3 1 1 13 5 8 10
ChievoVerona 5 3 1 1 7 4 3 10
Inter 5 3 1 1 7 5 2 10
AC Milan 5 3 0 2 8 7 1 9
Bologna 5 3 0 2 7 9 -2 9
Genoa 4 2 1 1 6 4 2 7
Lazio 5 2 1 2 8 7 1 7
Fiorentina 4 2 1 1 5 4 1 7
Udinese 5 2 1 2 6 8 -2 7
Sampdoria 5 2 0 3 5 7 -2 6
Sassuolo 5 2 0 3 5 8 -3 6
Torino 5 1 2 2 8 6 2 5
Pescara 5 1 2 2 6 7 -1 5
Palermo 5 1 2 2 3 6 -3 5
Cagliari 5 1 1 3 7 11 -4 4
Empoli 5 1 1 3 2 6 -4 4
Atalanta 5 1 0 4 6 11 -5 3
Crotone 5 0 1 4 3 11 -8 1

Minggu, 18 September 2016

Rabu, 14 September 2016

#1 Uefa Champions League Group H : Juventus 0-0 Sevilla

15.09.2016

#1 Uefa Champions League Group H : Juventus 0-0 Sevilla

Juventus 0 - 0 Sevilla
Lyon 3 - 0 Dinamo Zagreb

Lyon 1 1 0 0 3 0 3 3
Juventus 1 0 1 0 0 0 0 1
Sevilla 1 0 1 0 0 0 0 1
Dinamo Zagreb 1 0 0 1 0 3 -3 0

Sabtu, 10 September 2016

Serie-A 16/17 #3 Juventus 3-1 Sassuolo

10-12 September 2016

Serie-A 16/17 #3 Juventus 3-1 Sassuolo
( G. Higuaín 4', 10', M. Pjanić 27' - L. Antei 33')

Juventus 3 - 1 Sassuolo
Palermo 0 - 3 SSC Napoli
Bologna 2 - 1 Cagliari
AC Milan 0 - 1 Udinese
Atalanta 2 - 1 Torino
ChievoVerona 1 - 1 Lazio
Genoa ? - ? Fiorentina
Roma 3 - 2 Sampdoria
Pescara 1 - 2 Inter
Empoli 2 - 1 Crotone

Juventus 3 3 0 0 6 2 4 9
Roma 3 2 1 0 9 4 5 7
SSC Napoli 3 2 1 0 9 4 5 7
Genoa 2 2 0 0 6 2 4 6
Sampdoria 3 2 0 1 5 4 1 6
Udinese 3 2 0 1 3 4 -1 6
Bologna 3 2 0 1 4 6 -2 6
Pescara 3 1 1 1 6 4 2 4
ChievoVerona 3 1 1 1 3 2 1 4
Lazio 3 1 1 1 5 5 0 4
Inter 3 1 1 1 3 4 -1 4
Torino 3 1 0 2 8 6 2 3
Fiorentina 2 1 0 1 2 2 0 3
Atalanta 3 1 0 2 6 7 -1 3
AC Milan 3 1 0 2 5 7 -2 3
Empoli 3 1 0 2 2 4 -2 3
Sassuolo 3 1 0 2 2 6 -4 3
Cagliari 3 0 1 2 4 7 -3 1
Palermo 3 0 1 2 1 5 -4 1
Crotone 3 0 0 3 2 6 -4 0

Senin, 05 September 2016

#1 Worldcup 2018 Cuallification: Israil 1-3 Italia

Worldcup 2018 Cuallification: Israil 1-3 Italia
(T. Ben Chaim 35', G. Pellè 14'-A. Candreva 31'-C. Immobile 83')

# UEFA Qualification:: group G P W D L F A GD Pts
Spain 1 1 0 0 8 0 8 3
Italy 1 1 0 0 3 1 2 3
Albania 1 1 0 0 2 1 1 3
FYR Macedonia 1 0 0 1 1 2 -1 0
Israel 1 0 0 1 1 3 -2 0
Liechtenstein 1 0 0 1 0 8 -8 0

Kamis, 01 September 2016

Juventus squad for uefa champions league 16-17

Juventus squad for uefa champions league 16-17

Penjaga Gawang : Buffon, Neto, Emil Audero Mulyadi.

Bek : Chiellini, Benatia, Alex Sandro, Barzagli, Bonucci, Dani Alves, Rugani, Evra.

Gelandang : Pjanic, Khedira, Cuadrado, Marchisio, Hernanes, Lemina, Pjaca, Asamoah, Sturaro.

Penyerang : Higuain, Mandzukic, Dybala.

No lichsteiner up there :'(

International friendly match : italy 1-3 franch

International friendly match : italy 1-3 franch
(pelle - martial, giroud, kurzawa)

Italia: Buffon (Donnarumma 45), Astori, Chiellini, Barzagli (Rugani 45), De Sciglio (Florenzi 58), Parolo, De Rossi (Montolivo 45), Bonaventura (Verratti 66), Candreva, Eder (Belotti 75), Pelle.

Prancis: Mandanda, Koscielny (Umtiti 83), Varane, Sidibe, Kurzawa, Kante, Matuidi (Sissoko 63), Pogba, Martial (Gignac 45), Griezmann (Dembele 63), Giroud (Payet 45).

All popular's transfer for season 2016-207

25 Klub Paling Royal Musim Panas Ini

1. MANCHESTER CITY | €200 juta | Tiga transfer termahal: John Stones dari Everton (€56 juta); Leroy Sane dari Schalke 04 (€44 juta); Gabriel Jesus dari Palmeiras (€32 juta)

2. MANCHESTER UNITED | €170 juta | Tiga transfer termahal: Paul Pogba dari Juventus (€105 juta); Eric Bailly dari Villarreal (€35 juta); Henrikh Mkhitaryan dari Borussia Dortmund (€30 juta)

3. JUVENTUS | €165 juta | Tiga transfer termahal: Gonzalo Higuain dari Napoli (€90 juta); Miralem Pjanic dari AS Roma (€32 juta); Marko Pjaca dari Dinamo Zagreb (€25 juta)

4. CHELSEA | €149 juta | Tiga transfer termahal: David Luiz dari PSG (€45 juta); Michy Batshuayi dari Olympique Marseille (€39 juta); N'Golo Kante dari Leicester City (€37,5 juta)

5. BARCELONA | €123 juta | Tiga transfer termahal: Andre Gomes dari Valencia (€35 juta); Paco Alcacer dari Valencia (€30 juta); Samuel Umtiti dari Olympique Lyon (€25 juta)

6. BORUSSIA DORTMUND | €120 juta | Tiga transfer termahal: Andre Schurrle dari Wolfsburg (€30 juta); Mario Gotze dari Bayern Munich (€26 juta); Ousmane Dembele dari Rennes (€15 juta)

7. ARSENAL | €109 juta | Tiga transfer termahal: Granit Xhaka dari Borussia Monchegladbach (€41 juta); Shkodran Mustafi dari Valencia (€40 juta); Lucas Pérez dari Deportivo La Coruna (€20 juta)

8. LEICESTER CITY | €96 juta | Tiga transfer termahal: Islam Slimani del Sporting (€35m); Ahmed Musa del CSKA Moscow (€19m); Nampalys Mendy del Nice (€15m)

9. AS ROMA | €94 juta | Tiga transfer termahal: Mohamed Salah dari Chelsea (€19 juta); Gerson dari Fluminense (€17 juta); Stephan El Shaarawy dari AC Milan (€13 juta)

10. INTERNAZIONALE | €93 juta | Tiga transfer termahal: Joao Mario dari Sporting CP (€45 juta); Gabigol dari Santos (€25 juta); Antonio Candreva dari Lazio (€22 juta)

11. LIVERPOOL | €80 juta | Tiga transfer termahal: Sadio Mane dari Southampton (€40 juta); Georginio Wijnaldum dari Newcastle United (€29,4 juta); Loris Karius dari Mainz (€5,5 juta)

12. TOTTENHAM HOTSPUR | €82 juta | Tiga transfer termahal: Moussa Sissoko dari Newcastle United (€35 juta); Vincent Janssen dari AZ Alkmaar (€22 juta); Victor Wanyama dari Southampton (€13 juta)

13. ATLÉTICO MADRID | €80 juta | Tiga transfer termahal: Kevin Gameiro dari Sevilla (€32 juta); Nico Gaitán dari Benfica (€25 juta); Sime Vrsaljko dari Sassuolo (€16 juta)

14. NAPOLI | €77 juta | Tiga transfer termahal: Arkadiusz Milik dari Ajax (€35 juta); Amadou Diawara dari Bologna (€15 juta); Piotr Zielinksi dari Udinese (€10 juta)

15. BAYERN MUNICH | €73 juta | Dua transfer termahal: Mats Hummels dari Borussia Dortmund (€38 juta); Renato Sanches dari Benfica (€35 juta)

16. PARIS SANT-GERMAIN | €72 juta | Tiga transfer termahal: Grzegorz Krychowiak dari Sevilla (€30 juta); Jesé Rodriguez dari Real Madrid (€25 juta); Giovani Lo Celso dari Rosario (€10 juta)

17. WATFORD | €69 juta | Tiga transfer termahal: Isaac Success dari Granada (€15 juta); Stefano Okaka dari Anderlecht (€11,7 juta); Daryl Janmaat dari Newcastle United (€8,3 juta)

18. NEWCASTLE UNITED | €65 juta | Tiga transfer termahal: Matt Ritchie dari Bournemouth (€14 juta); Dwight Gayle dari Crystal Palace (€11,7 juta); Grant Hanley dari Blackburn Rovers (€6,5 juta)

19. ASTON VILLA | €65 juta | Tiga transfer termahal: Jonathan Kodjia dari Bristol City (€17,5 juta); Ross McCormack dari Fulham (€14 juta); James Chester dari West Brom (€10,5 juta)

20. CRYSTAL PALACE | €61 juta | Tiga transfer termahal: Christian Benteke dari Liverpool (€32 juta); Andros Townsend dari Newcastle United (€15 juta); James Tomkins dari West Ham United (€11,7 juta)

21. VILLARREAL | €58 juta | Tiga transfer termahal: Roberto Soriano dari Sampdoria (€13,5 juta); Nicola Sansone dari Sassuolo (€13 juta); Denis Cheryshev dari Real Madrid (€10 juta)

22. WOLFSBURG | €55 juta | Tiga transfer termahal: Jeffrey Bruma dari PSV Eindhoven (€15 juta); Yannick Gerhardt dari Koln (€13 juta); Mario Gomez dari Fiorentina (€7 juta)

23. SHANGHAI SIPG | €54 juta | Transfer termahal: Hulk dari Zenit St. Petersburg (€54 juta)

24. EVERTON | €53 juta | Tiga transfer termahal: Yannick Bolasie dari Crystal Palace (€30 juta); Ashley Williams dari Swansea City (€14 juta); Idrissa Gueye dari Aston Villa (€8,5 juta)

25. SOUTHAMPTON | €52 juta | Tiga transfer termahal: Sofiane Boufal dari Lille (€19 juta); Pierre-Emile Hojbjerg dari Bayern Munich (€15 juta); Nathan Redmond dari Norwich City (€13 juta)

Minggu, 28 Agustus 2016

Serie-A 16/17 #2 Lazio 0-1 Juventus

Serie-A 16/17 #2 Lazio 0-1 Juventus
(-, Khedira)

FT Lazio 0 - 1 Juventus
FT SSC Napoli 4 - 2 AC Milan
FT Inter 1 - 1 Palermo
FT Crotone 1 - 3 Genoa
FT Sampdoria 2 - 1 Atalanta
FT Udinese 2 - 0 Empoli
FT Cagliari 2 - 2 Roma
FT Fiorentina 1 - 0 ChievoVerona
FT Sassuolo 2 - 1 Pescara
FT Torino 5 - 1 Bologna

Genoa 2 2 0 0 6 2 4 6
Juventus 2 2 0 0 3 1 2 6
Sampdoria 2 2 0 0 3 1 2 6
Sassuolo 2 2 0 0 3 1 2 6
Roma 2 1 1 0 6 2 4 4
SSC Napoli 2 1 1 0 6 4 2 4
Torino 2 1 0 1 7 4 3 3
ChievoVerona 2 1 0 1 2 1 1 3
Lazio 2 1 0 1 4 4 0 3
Fiorentina 2 1 0 1 2 2 0 3
AC Milan 2 1 0 1 5 6 -1 3
Udinese 2 1 0 1 2 4 -2 3
Bologna 2 1 0 1 2 5 -3 3
Pescara 2 0 1 1 3 4 -1 1
Palermo 2 0 1 1 1 2 -1 1
Cagliari 2 0 1 1 3 5 -2 1
Inter 2 0 1 1 1 3 -2 1
Atalanta 2 0 0 2 4 6 -2 0
Crotone 2 0 0 2 1 4 -3 0
Empoli 2 0 0 2 0 3 -3 0

Minggu, 21 Agustus 2016

Serie-A 16/17 #1 Juventus 2-1 Fiorentina

Serie-A 16/17 #1 Juventus 2-1 Fiorentina
(Khedira, Higuain - Kalinic)

FT Roma 4 - 0 Udinese
FT Juventus 2 - 1 Fiorentina
FT AC Milan 3 - 2 Torino
FT Bologna 1 - 0 Crotone
FT ChievoVerona 2 - 0 Inter
FT Empoli 0 - 1 Sampdoria
FT Genoa 3 - 1 Cagliari
FT Palermo 0 - 1 Sassuolo
FT Pescara 2 - 2 SSC Napoli
FT Atalanta 3 - 4 Lazio

Roma 1 1 0 0 4 0 4 3
Genoa 1 1 0 0 3 1 2 3
ChievoVerona 1 1 0 0 2 0 2 3
Lazio 1 1 0 0 4 3 1 3
AC Milan 1 1 0 0 3 2 1 3
Juventus 1 1 0 0 2 1 1 3
Bologna 1 1 0 0 1 0 1 3
Sampdoria 1 1 0 0 1 0 1 3
Sassuolo 1 1 0 0 1 0 1 3
Pescara 1 0 1 0 2 2 0 1
SSC Napoli 1 0 1 0 2 2 0 1
Atalanta 1 0 0 1 3 4 -1 0
Torino 1 0 0 1 2 3 -1 0
Fiorentina 1 0 0 1 1 2 -1 0
Crotone 1 0 0 1 0 1 -1 0
Empoli 1 0 0 1 0 1 -1 0
Palermo 1 0 0 1 0 1 -1 0
Cagliari 1 0 0 1 1 3 -2 0
Inter 1 0 0 1 0 2 -2 0
Udinese 1 0 0 1 0 4 -4 0



 

© Copyright by Info and News Update Juventus FC | Template by BloggerTemplates | Blog Templates at Fifa World